Home

Szünet Környéke Kategória cd44 marker Zajos lábtörlő park

Anti-CD44-Conjugated Olive Oil Liquid Nanocapsules for Targeting Pancreatic  Cancer Stem Cells | Biomacromolecules
Anti-CD44-Conjugated Olive Oil Liquid Nanocapsules for Targeting Pancreatic Cancer Stem Cells | Biomacromolecules

Frontiers | Regulation of Antigen-Experienced T Cells: Lessons from the  Quintessential Memory Marker CD44
Frontiers | Regulation of Antigen-Experienced T Cells: Lessons from the Quintessential Memory Marker CD44

CD44: More than a mere stem cell marker - ScienceDirect
CD44: More than a mere stem cell marker - ScienceDirect

The role of CD44 in pathological angiogenesis - Chen - 2020 - The FASEB  Journal - Wiley Online Library
The role of CD44 in pathological angiogenesis - Chen - 2020 - The FASEB Journal - Wiley Online Library

CD44 potentiates T cell activation, expansion, contraction, and... |  Download Scientific Diagram
CD44 potentiates T cell activation, expansion, contraction, and... | Download Scientific Diagram

CD44: can a cancer-initiating cell profit from an abundantly expressed  molecule? | Nature Reviews Cancer
CD44: can a cancer-initiating cell profit from an abundantly expressed molecule? | Nature Reviews Cancer

CD44 as a tumor biomarker and therapeutic target | Experimental Hematology  & Oncology | Full Text
CD44 as a tumor biomarker and therapeutic target | Experimental Hematology & Oncology | Full Text

CD44 mediates cell-cell and cell-matrix adhesion. CD44 contributes to... |  Download Scientific Diagram
CD44 mediates cell-cell and cell-matrix adhesion. CD44 contributes to... | Download Scientific Diagram

The Importance of CD44 as a Stem Cell Biomarker and Therapeutic Target in  Cancer
The Importance of CD44 as a Stem Cell Biomarker and Therapeutic Target in Cancer

A Fountain of Youth for T cell Function
A Fountain of Youth for T cell Function

The important role of CD 44 antigen diagnosis in cancer - Κωνσταντίνειο
The important role of CD 44 antigen diagnosis in cancer - Κωνσταντίνειο

CD44v6 engages in colorectal cancer progression | Cell Death & Disease
CD44v6 engages in colorectal cancer progression | Cell Death & Disease

CD44 regulates epigenetic plasticity by mediating iron endocytosis | Nature  Chemistry
CD44 regulates epigenetic plasticity by mediating iron endocytosis | Nature Chemistry

CD44 and its ligand hyaluronan as potential biomarkers in malignant pleural  mesothelioma: evidence and perspectives | Respiratory Research | Full Text
CD44 and its ligand hyaluronan as potential biomarkers in malignant pleural mesothelioma: evidence and perspectives | Respiratory Research | Full Text

Novel CD44-downstream signaling pathways mediating breast tumor invasion
Novel CD44-downstream signaling pathways mediating breast tumor invasion

CD44 - Wikipedia
CD44 - Wikipedia

An Activation Marker Finds a Function - ScienceDirect
An Activation Marker Finds a Function - ScienceDirect

The membrane receptor CD44: novel insights into metabolism
The membrane receptor CD44: novel insights into metabolism

CD44: can a cancer-initiating cell profit from an abundantly expressed  molecule? | Nature Reviews Cancer
CD44: can a cancer-initiating cell profit from an abundantly expressed molecule? | Nature Reviews Cancer

CD44 - an overview | ScienceDirect Topics
CD44 - an overview | ScienceDirect Topics

Expressions of CD44 and CD90 surface marker of synovial membrane (SM)... |  Download Scientific Diagram
Expressions of CD44 and CD90 surface marker of synovial membrane (SM)... | Download Scientific Diagram

Frontiers | Regulation of Antigen-Experienced T Cells: Lessons from the  Quintessential Memory Marker CD44
Frontiers | Regulation of Antigen-Experienced T Cells: Lessons from the Quintessential Memory Marker CD44

Quantitative Proteomics Reveals Knockdown of CD44 Promotes Proliferation  and Migration in Claudin-Low MDA-MB-231 and Hs 578T Breast Cancer Cell  Lines | Journal of Proteome Research
Quantitative Proteomics Reveals Knockdown of CD44 Promotes Proliferation and Migration in Claudin-Low MDA-MB-231 and Hs 578T Breast Cancer Cell Lines | Journal of Proteome Research

A TLR/CD44 axis regulates T cell trafficking in experimental and human  multiple sclerosis - ScienceDirect
A TLR/CD44 axis regulates T cell trafficking in experimental and human multiple sclerosis - ScienceDirect

Frontiers | CD44 in Ovarian Cancer Progression and Therapy Resistance—A  Critical Role for STAT3
Frontiers | CD44 in Ovarian Cancer Progression and Therapy Resistance—A Critical Role for STAT3

Flow cytometry analysis of CD24 and CD44 cell surface markers in NPC... |  Download Scientific Diagram
Flow cytometry analysis of CD24 and CD44 cell surface markers in NPC... | Download Scientific Diagram

Expression of CD44 as stem cell marker. Immunohistochemistry showed... |  Download Scientific Diagram
Expression of CD44 as stem cell marker. Immunohistochemistry showed... | Download Scientific Diagram